<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppSlappy &#187; News</title>
	<atom:link href="http://appslappy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://appslappy.com</link>
	<description>Unrelenting focus on the Apple App Store, in Podcasting form!</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Samsung Superbowl commercial pokes a bit of fun at Apple users</title>
		<link>http://appslappy.com/2012/02/new-samsung-superbowl-commercial-pokes-a-bit-of-fun-at-apple-users/</link>
		<comments>http://appslappy.com/2012/02/new-samsung-superbowl-commercial-pokes-a-bit-of-fun-at-apple-users/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:37:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1720</guid>
		<description><![CDATA[Superbowl commercials are generally some of the best entertainment people get in between programming all year, and this year appears to be no exception. Among them is a new Samsung commercial that makes some fun at the Apple user&#8217;s expense. It&#8217;s a bit &#8230; <a href="http://appslappy.com/2012/02/new-samsung-superbowl-commercial-pokes-a-bit-of-fun-at-apple-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Superbowl commercials are generally some of the best entertainment people get in between programming all year, and this year appears to be no exception. Among them is a new Samsung commercial that makes some fun at the Apple user&#8217;s expense. It&#8217;s a bit of a tease, but it&#8217;s for the new Samsung Galaxy Note LTE. The full 90 second commercial is scheduled to air in the fourth quarter. And, in case you were curious, it was directed by Bobby Farrelly, best known for some movies like Dumb and Dumber, Fever Pitch, and There&#8217;s Something About Mary.</p>
<p><iframe src="http://www.youtube.com/embed/WQro3kvKCtk?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/02/new-samsung-superbowl-commercial-pokes-a-bit-of-fun-at-apple-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple gains some Microsoft space points with new marketing exec</title>
		<link>http://appslappy.com/2012/02/apple-gains-some-microsoft-space-points-with-new-marketing-exec/</link>
		<comments>http://appslappy.com/2012/02/apple-gains-some-microsoft-space-points-with-new-marketing-exec/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:12:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1715</guid>
		<description><![CDATA[Apple has recently hired Robin Burrowes, a former Xbox executive, to run marketing for it&#8217;s App Store in Europe. According to his LinkedIn profile, Burrowes had started at Microsoft in 2005 as a manager, then promoted in 2008. He is &#8230; <a href="http://appslappy.com/2012/02/apple-gains-some-microsoft-space-points-with-new-marketing-exec/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://appslappy.com/wp-content/uploads/2012/02/319915-xbox-logo.jpg"><img class="alignleft size-thumbnail wp-image-1716" title="319915-xbox-logo" src="http://appslappy.com/wp-content/uploads/2012/02/319915-xbox-logo-150x150.jpg" alt="" width="150" height="150" /></a>Apple has recently hired Robin Burrowes, a former Xbox executive, to run marketing for it&#8217;s App Store in Europe. According to his <a href="http://www.linkedin.com/profile/view?locale=en_US&amp;id=1624391&amp;authType=name&amp;pvs=pp&amp;authToken=4kI9&amp;trk=ppro_viewmore" target="_blank">LinkedIn profile</a>, Burrowes had started at Microsoft in 2005 as a manager, then promoted in 2008. He is only the latest in a long line of former gaming professionals recruited by Apple. In just this past year, people from Nintendo, EA, Activision and Microsoft have gone the way of iOS.</p>
<p>At the very least Apple would seem to know where their bread is buttered, especially considering that Apple made roughly 4 billion in revenue to date through the app store. I, for one, find it heartening that such a successful company would look into the throws of gaming to make their products stronger. On the other hand, I wish Apple would leave <em>some</em> of the talent alone. You watch, after Kingdoms of Amalur becomes a massive hit Curt Schilling will become Apple&#8217;s new VP of Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/02/apple-gains-some-microsoft-space-points-with-new-marketing-exec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppSlappy App of the Week: Anthill</title>
		<link>http://appslappy.com/2012/01/appslappy-app-of-the-week-anthill/</link>
		<comments>http://appslappy.com/2012/01/appslappy-app-of-the-week-anthill/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:29:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1701</guid>
		<description><![CDATA[Nothing says the cusp of technology like an ant simulation game, and today we look at a game dedicated to our friendly household pests with Anthill. I don&#8217;t know if any of you have ever checked out the old-school SimAnt game, but here &#8230; <a href="http://appslappy.com/2012/01/appslappy-app-of-the-week-anthill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://appslappy.com/wp-content/uploads/2012/01/anthill.jpg"><img class="aligncenter size-full wp-image-1702" title="anthill" src="http://appslappy.com/wp-content/uploads/2012/01/anthill.jpg" alt="" width="480" height="320" /></a>Nothing says the cusp of technology like an ant simulation game, and today we look at a game dedicated to our friendly household pests with <a href="http://itunes.apple.com/us/app/anthill/id414658364?mt=8" target="_blank">Anthill</a>. I don&#8217;t know if any of you have ever checked out the old-school <a href="http://en.wikipedia.org/wiki/SimAnt" target="_blank">SimAnt</a> game, but here we have what is essentially the iOS version of it. Unsurprisingly, your job in Anthill is to sustain your colony by acquiring food and protecting the nest from pretty much anything that comes your way. The developer describes this as &#8220;Tactical Trail Defense&#8221; game, essentially the user drags their finger across the map to designate where the ant trail moves to. You also have several different kinds of ants to perform various functions. Based on how well you do, you earn stars that can be used to upgrade your various ant forms in between maps.</p>
<p>For the <strong>$0.99</strong> you spend, worth it. And it&#8217;s universal, enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/01/appslappy-app-of-the-week-anthill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam is now available on iOS devices</title>
		<link>http://appslappy.com/2012/01/steam-is-now-available-on-ios-devices/</link>
		<comments>http://appslappy.com/2012/01/steam-is-now-available-on-ios-devices/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:03:29 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1696</guid>
		<description><![CDATA[In yet another way that Valve is taking over gamer&#8217;s lives (and us blissfully welcoming them), their popular gaming portal Steam just got a bit cooler with a brand new app on iOS and Android for free. However, the service &#8230; <a href="http://appslappy.com/2012/01/steam-is-now-available-on-ios-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://appslappy.com/wp-content/uploads/2012/01/steam_ios.jpg"><img class="alignleft size-medium wp-image-1697" title="steam_ios" src="http://appslappy.com/wp-content/uploads/2012/01/steam_ios-208x300.jpg" alt="" width="208" height="300" /></a>In yet another way that Valve is taking over gamer&#8217;s lives (and us blissfully welcoming them), their popular gaming portal Steam just got a bit cooler with <a href="http://itunes.apple.com/us/app/steam-mobile/id495369748" target="_blank">a brand new app on iOS</a> and Android for free. However, the service itself is still in a closed beta, meaning you can download the application but not necessarily be able to do anything with it just yet. According to Valve, the app allows the user to chat with friends, view steam games, read up on any steam news, and purchase content for their gaming library.</p>
<p>In order to be considered for the beta, all you have to do is download the app and log into their steam account.</p>
<p>As time goes on more people are expected entrance into the beta program.</p>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/01/steam-is-now-available-on-ios-devices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple to adopt new WiFi Gigabit technology</title>
		<link>http://appslappy.com/2012/01/apple-to-adopt-new-wifi-gigabit-technology/</link>
		<comments>http://appslappy.com/2012/01/apple-to-adopt-new-wifi-gigabit-technology/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:06:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1684</guid>
		<description><![CDATA[In Apple&#8217;s effort to completely do away with wired networking, they plan on deploying support for WiFi 802.11ac on their devices this year, according to a report by Apple Insider. This is also called &#8216;Gigabit WiFi&#8217; and, as the name &#8230; <a href="http://appslappy.com/2012/01/apple-to-adopt-new-wifi-gigabit-technology/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://appslappy.com/wp-content/uploads/2012/01/apple-antenna.jpg"><img class="alignright size-full wp-image-1688" title="apple-antenna" src="http://appslappy.com/wp-content/uploads/2012/01/apple-antenna.jpg" alt="" width="216" height="216" /></a>In Apple&#8217;s effort to completely do away with wired networking, they plan on deploying support for WiFi 802.11ac on their devices this year, according to a report by <a href="http://www.appleinsider.com/articles/12/01/21/apple_working_to_adopt_80211ac_5g_gigabit_wifi_this_year_.html" target="_blank">Apple Insider</a>. This is also called &#8216;Gigabit WiFi&#8217; and, as the name implies, such a network could go faster than one Gigabit per second data transfer rate. This potentially means that Apple TVs, Macs, and mobile devices could be downloading information at much faster rate than they have been in the past. Even the prospect of such a high wireless transfer rate is enough to get many folks excited.</p>
<p>While 802.11ac is not an official standard as of yet, Apple has been known to be ahead of the curve when it comes to wireless technology, and consequently, they have been among the first adopters of a new consumer-grade technology in the past.</p>
<p>And it&#8217;s a fair bet that this will pay off again.</p>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/01/apple-to-adopt-new-wifi-gigabit-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple enters further into education</title>
		<link>http://appslappy.com/2012/01/apple-enters-further-into-education/</link>
		<comments>http://appslappy.com/2012/01/apple-enters-further-into-education/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 02:32:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1673</guid>
		<description><![CDATA[In a relatively modest event, Apple held a press conference at the Guggenheim in New York City with the next generation of educational applications. With that, people came away with three exciting new announcements: iBooks 2 - Multimedia textbooks are now available in &#8230; <a href="http://appslappy.com/2012/01/apple-enters-further-into-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://appslappy.com/wp-content/uploads/2012/01/itunes-u.png"><img class="aligncenter size-full wp-image-1679" title="itunes-u" src="http://appslappy.com/wp-content/uploads/2012/01/itunes-u.png" alt="" width="775" height="564" /></a></p>
<p>In a relatively modest event, Apple held a press conference at the Guggenheim in New York City with the next generation of educational applications. With that, people came away with three exciting new announcements:</p>
<ul>
<li><a href="http://itunes.apple.com/us/app/ibooks/id364709193?mt=8" target="_blank">iBooks 2</a> - Multimedia textbooks are now available in iBooks, complete with photos, videos, and interactive diagrams. Users can search terms within the textbook, highlight them, and make notes on any page they like. Each of the textbooks are available at a price point of <strong>$14.99</strong> or less, far less than their physical counterpart. However, each of these textbooks are only available in the United States at the moment, and take up between <strong>855MB</strong> and <strong>2.77GB</strong>. Hopefully with the inevitable iPad 3, we&#8217;ll have a bit more storage space to put these books in.</li>
<li><a href="http://itunes.apple.com/us/app/ibooks-author/id490152466?mt=12" target="_blank">iBooks Author</a> &#8211; Now people can create these very cool books for the iPad on their Mac OS systems for free. Authors can embed animations, videos, pictures, 3D objects, and even embed custom HTML in their books. It also allows you to import chapters from Microsoft Word or Pages. One important note, please carefully read the EULA for this application before you submit any completed work to Apple. While I can&#8217;t confirm anything, but I heard some rumors of it&#8217;s far-reaching implications for the authors submitting material. I&#8217;ll add more on this when there is something to say.</li>
<li><a href="http://itunes.apple.com/us/app/itunes-u/id490217893?mt=8" target="_blank">iTunes U</a> &#8211; Not to be confused with Wii U. A service that was primarily used to deliver lectures is now getting it&#8217;s own application. Any educator, whether it be a University professor or an elementary school teacher, can distribute courses online to be consumed by anyone, and for <strong>free</strong>. This particular app is definitely exciting for anyone looking to further their learning experiences. Introduction to Robots from Stanford University, Multicore Programming Primer from MIT, School of Architecture from Notre Dame, and much more. I&#8217;m seriously considering looking up some stuff on Photoshop CS5.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/01/apple-enters-further-into-education/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple Patents TV Sorting Method</title>
		<link>http://appslappy.com/2012/01/apple-patents-tv-sorting-method/</link>
		<comments>http://appslappy.com/2012/01/apple-patents-tv-sorting-method/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:43:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1656</guid>
		<description><![CDATA[According to Patently Apple site, the US Patent office has officially granted Apple a new patent on organizing and displaying episodic content, essentially all of television programming. If nothing else, the patent greatly fuels speculation of the idea that Apple is &#8230; <a href="http://appslappy.com/2012/01/apple-patents-tv-sorting-method/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.patentlyapple.com/patently-apple/2012/01/steve-jobs-credited-with-an-apple-tv-patent-for-episodic-tv.html" target="_blank">Patently Apple site</a>, the US Patent office has officially granted Apple a new patent on organizing and displaying episodic content, essentially all of television programming. If nothing else, the patent greatly fuels speculation of the idea that Apple is designing a proper television set. But, to be fair, this <em>could</em> be used via the normal iTunes Store or Apple TV.</p>
<p><img class="alignnone" title="Patent Page" src="http://www.macobserver.com/imgs/tmo_articles/20120117appletvpatentfig_600.jpg" alt="" width="600" height="472" /></p>
<p>Even by patent standards, this is fairly abstract language. Essentially, the claim is that they can sort and display information based on meta-data from the television show, whether that be by actor, show title, date recorded, etc.</p>
<p>Here is a direct quote of the patent claim:</p>
<blockquote><p>A computer-implemented method, comprising: receiving episodic content including one or more episodes of television programs and storing the episodic content in a data store; receiving metadata associated with the episodic content and storing the received meta data in the data store; displaying on a display device a menu arranged in an interface environment, the menu comprising a list of menu items associated with the episodic content; displaying on the display device a sort interface arranged in the interface environment, the sort interface defining a plurality of sort options and being configured to receive a selection of a sort option and to sort the list of menu items based upon the selection; in response to receiving a selection of a sort option: determining whether the received metadata stored in the data store includes metadata that facilitates sorting the menu items in accordance with the sort option: in response to determining that the received metadata does include metadata that facilitates sorting the menu items in accordance with the sort option, sorting the menu items based on the received metadata in accordance with the sort option; and in response to determining that the received metadata does not include metadata that facilitates sorting the menu items in accordance with the sort option: extracting from the received metadata that is associated with additional metadata that facilitates sorting the menu items in accordance with the sort option; providing the extracted metadata to a content provider and receiving the additional metadata from the content provider in response; and sorting the menu items based on the additional metadata in accordance with the sort option; and displaying on the display device the sorted menu items.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/01/apple-patents-tv-sorting-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waterproof iPhone Anyone?</title>
		<link>http://appslappy.com/2012/01/waterproof-iphone-anyone/</link>
		<comments>http://appslappy.com/2012/01/waterproof-iphone-anyone/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:01:37 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1646</guid>
		<description><![CDATA[Many things came out of CES this past week, most of it is a further solidification of Apple&#8217;s hold on the market. One thing that Apple has expressed an interest in at CES is HzO &#8220;WaterBlock&#8221; technology. The company was &#8230; <a href="http://appslappy.com/2012/01/waterproof-iphone-anyone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many things came out of CES this past week, most of it is a further solidification of Apple&#8217;s hold on the market. One thing that <a href="http://www.appleinsider.com/articles/12/01/16/apple_could_water_proof_future_devices_with_hzo_technology_.html" target="_blank">Apple has expressed an interest in</a> at CES is HzO &#8220;WaterBlock&#8221; technology. The company was advertising at CES that WaterBlock is an organic, non-toxic, solution that adds essentially no weight to the product and without it&#8217;s structure changing. Meaning that an iPhone will still &#8216;feel&#8217; like an iPhone. Many mobile companies are &#8220;very interested&#8221; in such a product, including Apple. In fact, HzO has demonstrated that it can protect the iPhone 4S, iPods, and iPads.</p>
<p><iframe src="http://www.youtube.com/embed/2nyqvLflbag?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
<p>Whether or not Apple ends up going with HzO is anyone&#8217;s guess, but you can bet that they are going to find some sort of water resistant solution for their products very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/01/waterproof-iphone-anyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run Roo Run is coming soon!</title>
		<link>http://appslappy.com/2012/01/1629/</link>
		<comments>http://appslappy.com/2012/01/1629/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:49:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1629</guid>
		<description><![CDATA[From the folks at 5th Cell who brought you Scribblenauts, a new game called &#8216;Run Roo Run&#8216; is on it&#8217;s way this Thursday. This one looks to be a lot of fun, I&#8217;ll be picking this one up and I&#8217;m &#8230; <a href="http://appslappy.com/2012/01/1629/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the folks at 5th Cell who brought you Scribblenauts, a new game called &#8216;<a title="Run Roo Run" href="http://runroorun.com/" target="_blank">Run Roo Run</a>&#8216; is on it&#8217;s way this Thursday. This one looks to be a lot of fun, I&#8217;ll be picking this one up and I&#8217;m sure it will be on the AppSlappy review radar. By the way, I&#8217;m told there will 420 levels at launch.</p>
<p><iframe src="http://www.youtube.com/embed/-95S6d1WTbQ?feature=player_embedded" frameborder="0" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/01/1629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise App Infograph</title>
		<link>http://appslappy.com/2012/01/enterprise-app-infograph/</link>
		<comments>http://appslappy.com/2012/01/enterprise-app-infograph/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:10:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://appslappy.com/?p=1625</guid>
		<description><![CDATA[Found this to be a cool Infograph of how and why corporations move to developing on the mobile space, from xcubelabs. &#160;]]></description>
			<content:encoded><![CDATA[<p>Found this to be a cool Infograph of how and why corporations move to developing on the mobile space, from <a href="http://www.xcubelabs.com/enterprise-mobile-apps.php" target="_blank">xcubelabs</a>.</p>
<p><a href="http://appslappy.com/wp-content/uploads/2012/01/Enterprise-Mobility-Apps.png"><img class="alignnone size-full wp-image-1627" title="Enterprise-Mobility-Apps" src="http://appslappy.com/wp-content/uploads/2012/01/Enterprise-Mobility-Apps.png" alt="" width="900" height="4689" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://appslappy.com/2012/01/enterprise-app-infograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

